Screens
Every digital advertising panel connected to the network.
18 of 18
| Screen | Tenant | Location | Status | Uptime 30d | Plays today | Last ping |
|---|---|---|---|---|---|---|
| Westgate Atrium — NorthSCR-8801 · 3840×2160 · Landscape | Nairobi Java House | Westgate MallNairobi | Online | 99.6% | 2,418 | 12s ago |
| Westgate Food CourtSCR-8802 · 1920×1080 · Landscape | Nairobi Java House | Westgate MallNairobi | Online | 99.1% | 1,904 | 8s ago |
| JKIA Arrivals Hall BSCR-8814 · 3840×2160 · Landscape | Coastline Hotels | JKIA Terminal 1BNairobi | Online | 99.9% | 3,877 | 4s ago |
| JKIA Gate 12 ColumnSCR-8815 · 1080×1920 · Portrait | Coastline Hotels | JKIA Terminal 1BNairobi | Maintenance | 91.4% | 0 | 2h ago |
| Nyali Centre EntranceSCR-8823 · 1920×1080 · Landscape | Safari Motors Group | Nyali CentreMombasa | Online | 98.2% | 1,622 | 31s ago |
| Nyali Showroom WindowSCR-8824 · 1080×1920 · Portrait | Safari Motors Group | Safari Motors NyaliMombasa | Offline | 74.8% | 0 | 3d ago |
| Kilimani Gym — Cardio WallSCR-8830 · 1920×1080 · Landscape | Kilimani Fitness Co. | Kilimani FitnessNairobi | Online | 97.5% | 842 | 19s ago |
| Kilimani Gym — ReceptionSCR-8831 · 1080×1920 · Portrait | Kilimani Fitness Co. | Kilimani FitnessNairobi | Online | 99.3% | 611 | 11s ago |
| Nakuru Hypermarket Aisle 3SCR-8842 · 1920×1080 · Landscape | Rift Valley Retail | RV HypermarketNakuru | Online | 96.8% | 1,188 | 44s ago |
| Nakuru Checkout RowSCR-8843 · 1080×1920 · Portrait | Rift Valley Retail | RV HypermarketNakuru | Maintenance | 88.9% | 0 | 5h ago |
| Diani Beach LobbySCR-8855 · 3840×2160 · Landscape | Coastline Hotels | Coastline DianiDiani | Online | 99.4% | 2,043 | 6s ago |
| Kisumu Pharmacy CounterSCR-8861 · 1080×1920 · Portrait | Lakeside Pharmacies | Lakeside MegaKisumu | Online | 94.2% | 402 | 1m ago |
| Eldoret Banking HallSCR-8870 · 1920×1080 · Landscape | Highlands Banking | Highlands HQEldoret | Online | 99.7% | 1,355 | 9s ago |
| Eldoret ATM VestibuleSCR-8871 · 1080×1920 · Portrait | Highlands Banking | Highlands HQEldoret | Offline | 61.3% | 0 | 6d ago |
| Two Rivers ConcourseSCR-8884 · 3840×2160 · Landscape | Urban Threads | Two Rivers MallNairobi | Online | 98.8% | 1,731 | 22s ago |
| Kericho Depot GateSCR-8890 · 1920×1080 · Landscape | Green Acres Agri | Green Acres DepotKericho | Online | 95.1% | 386 | 2m ago |
| Metro Cinemas FoyerSCR-8894 · 3840×2160 · Landscape | Metro Cinemas | Metro Cinemas SaritNairobi | Online | 97.9% | 1,490 | 17s ago |
| Skyline Sales SuiteSCR-8899 · 1080×1920 · Portrait | Skyline Properties | Skyline TowersNairobi | Maintenance | 90.6% | 0 | 8h ago |
Fleet status
All registered screens.
- Online1372%
- Maintenance317%
- Offline211%
Lowest uptime
Last 30 days.
- Eldoret ATM Vestibule61.3%
- Nyali Showroom Window74.8%
- Nakuru Checkout Row88.9%
- Skyline Sales Suite90.6%
- JKIA Gate 12 Column91.4%